HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus sanguinis 2908 (SEQF5686.1)
Choose a Genome:
NCBI Annotation for SEQF5686.1
Genome selected: Streptococcus sanguinis 2908
Contigs:1 Bases:2308610 bps
CDS:37 rRNA:7
tmRNA:0 tRNA:57
Annotation Table [page:1]
Number of Records Found: 2228 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CDMW01000001.1 CEL89346.1 open 1353 [NA] 450 [AA] 214-1566 SSV_0001 chromosomal replication initiator protein DnaA
2 CDMW01000001.1 CEL89347.1 open 1137 [NA] 378 [AA] 1725-2861 SSV_0002 DNA polymerase III subunit beta
3 CDMW01000001.1 CEL89348.1 open 492 [NA] 163 [AA] 3313-3804 SSV_0004 conserved lipoprotein of unknown function
4 CDMW01000001.1 CEL89349.1 open 1116 [NA] 371 [AA] 3970-5085 SSV_0005 GTP-dependent nucleic acid-binding protein EngD
5 CDMW01000001.1 CEL89350.1 open 570 [NA] 189 [AA] 5159-5728 SSV_0006 peptidyl-tRNA hydrolase
6 CDMW01000001.1 CEL89351.1 open 3504 [NA] 1167 [AA] 5721-9224 SSV_0007 transcription-repair coupling factor
7 CDMW01000001.1 CEL89352.1 open 267 [NA] 88 [AA] 9315-9581 SSV_0008 probable heat shock protein 15 homolog
8 CDMW01000001.1 CEL89353.1 open 369 [NA] 122 [AA] 9574-9942 SSV_0009 putative cell division protein DivIC
9 CDMW01000001.1 CEL89354.1 open 129 [NA] 42 [AA] 9945-10073 SSV_0010 conserved protein of unknown function
10 CDMW01000001.1 CEL89355.1 open 1284 [NA] 427 [AA] 10066-11349 SSV_0011 putative beta-lactamase
11 CDMW01000001.1 CEL89356.1 open 1278 [NA] 425 [AA] 11346-12623 SSV_0012 tRNA(Ile)-lysidine synthase
12 CDMW01000001.1 CEL89357.1 open 543 [NA] 180 [AA] 12628-13170 SSV_0013 hypoxanthine-guanine phosphoribosyltransferase
13 CDMW01000001.1 CEL89358.1 open 1980 [NA] 659 [AA] 13189-15168 SSV_0014 ATP-dependent zinc metalloprotease FtsH
14 CDMW01000001.1 CEL89359.1 open 486 [NA] 161 [AA] 15637-16122 SSV_0016 putative competence-specific sigma factor ComX
15 CDMW01000001.1 CEL89360.1 open 513 [NA] 170 [AA] 24029-24541 SSV_0023 conserved protein of unknown function
16 CDMW01000001.1 CEL89361.1 open 369 [NA] 122 [AA] 24557-24925 SSV_0024 conserved protein of unknown function
17 CDMW01000001.1 CEL89362.1 open 306 [NA] 101 [AA] 24928-25233 SSV_0025 conserved protein of unknown function
18 CDMW01000001.1 CEL89363.1 open 1824 [NA] 607 [AA] 25270-27093 SSV_0026 conserved protein of unknown function
19 CDMW01000001.1 CEL89364.1 open 987 [NA] 328 [AA] 27106-28092 SSV_0027 conserved protein of unknown function
20 CDMW01000001.1 CEL89365.1 open 375 [NA] 124 [AA] 28079-28453 SSV_0028 conserved protein of unknown function
21 CDMW01000001.1 CEL89366.1 open 210 [NA] 69 [AA] 28599-28808 SSV_0029 conserved membrane protein of unknown function
22 CDMW01000001.1 CEL89367.1 open 1755 [NA] 584 [AA] 28979-30733 SSV_0030 aspartate-tRNA ligase 1
23 CDMW01000001.1 CEL89368.1 open 936 [NA] 311 [AA] 30720-31655 SSV_0031 conserved membrane protein of unknown function
24 CDMW01000001.1 CEL89369.1 open 1278 [NA] 425 [AA] 31833-33110 SSV_0032 putative multidrug resistance protein
25 CDMW01000001.1 CEL89370.1 open 615 [NA] 204 [AA] 33107-33721 SSV_0033 putative phosphatase
26 CDMW01000001.1 CEL89371.1 open 486 [NA] 161 [AA] 33769-34254 SSV_0034 conserved protein of unknown function
27 CDMW01000001.1 CEL89372.1 open 543 [NA] 180 [AA] 34334-34876 SSV_0035 putative histidine phosphatase
28 CDMW01000001.1 CEL89373.1 open 2643 [NA] 880 [AA] 34975-37617 SSV_0036 DNA polymerase I
29 CDMW01000001.1 CEL89374.1 open 438 [NA] 145 [AA] 37778-38215 SSV_0037 putative CoA-binding protein
30 CDMW01000001.1 CEL89375.1 open 504 [NA] 167 [AA] 38217-38720 SSV_0038 conserved protein of unknown function
31 CDMW01000001.1 CEL89376.1 open 876 [NA] 291 [AA] 38748-39623 SSV_0039 conserved membrane protein of unknown function
32 CDMW01000001.1 CEL89377.1 open 1143 [NA] 380 [AA] 39776-40918 SSV_0040 queuine tRNA-ribosyltransferase
33 CDMW01000001.1 CEL89378.1 open 639 [NA] 212 [AA] 40944-41582 SSV_0041 putative phosphoribulokinase/uridine kinase
34 CDMW01000001.1 CEL89379.1 open 309 [NA] 102 [AA] 41956-42264 SSV_0042 30S ribosomal protein S10
35 CDMW01000001.1 CEL89380.1 open 627 [NA] 208 [AA] 42349-42975 SSV_0043 50S ribosomal protein L3
36 CDMW01000001.1 CEL89381.1 open 624 [NA] 207 [AA] 43000-43623 SSV_0044 50S ribosomal protein L4
37 CDMW01000001.1 CEL89382.1 open 297 [NA] 98 [AA] 43623-43919 SSV_0045 50S ribosomal protein L23
38 CDMW01000001.1 CEL89383.1 open 834 [NA] 277 [AA] 43937-44770 SSV_0046 50S ribosomal protein L2
39 CDMW01000001.1 CEL89384.1 open 282 [NA] 93 [AA] 44856-45137 SSV_0047 30S ribosomal protein S19
40 CDMW01000001.1 CEL89385.1 open 345 [NA] 114 [AA] 45149-45493 SSV_0048 50S ribosomal protein L22
41 CDMW01000001.1 CEL89386.1 open 654 [NA] 217 [AA] 45506-46159 SSV_0049 30S ribosomal protein S3
42 CDMW01000001.1 CEL89387.1 open 414 [NA] 137 [AA] 46163-46576 SSV_0050 50S ribosomal protein L16
43 CDMW01000001.1 CEL89388.1 open 207 [NA] 68 [AA] 46586-46792 SSV_0051 50S ribosomal protein L29
44 CDMW01000001.1 CEL89389.1 open 261 [NA] 86 [AA] 46816-47076 SSV_0052 30S ribosomal protein S17
45 CDMW01000001.1 CEL89390.1 open 369 [NA] 122 [AA] 47102-47470 SSV_0053 50S ribosomal protein L14
46 CDMW01000001.1 CEL89391.1 open 306 [NA] 101 [AA] 47545-47850 SSV_0054 50S ribosomal protein L24
47 CDMW01000001.1 CEL89392.1 open 543 [NA] 180 [AA] 47874-48416 SSV_0055 50S ribosomal protein L5
48 CDMW01000001.1 CEL89393.1 open 270 [NA] 89 [AA] 48434-48703 SSV_0056 30S ribosomal protein S14
49 CDMW01000001.1 CEL89394.1 open 399 [NA] 132 [AA] 48917-49315 SSV_0057 30S ribosomal protein S8
50 CDMW01000001.1 CEL89395.1 open 537 [NA] 178 [AA] 49507-50043 SSV_0058 50S ribosomal protein L6
51 CDMW01000001.1 CEL89396.1 open 357 [NA] 118 [AA] 50129-50485 SSV_0059 50S ribosomal protein L18
52 CDMW01000001.1 CEL89397.1 open 495 [NA] 164 [AA] 50503-50997 SSV_0060 30S ribosomal protein S5
53 CDMW01000001.1 CEL89398.1 open 183 [NA] 60 [AA] 51011-51193 SSV_0061 50S ribosomal protein L30
54 CDMW01000001.1 CEL89399.1 open 441 [NA] 146 [AA] 51348-51788 SSV_0062 50S ribosomal protein L15
55 CDMW01000001.1 CEL89400.1 open 1308 [NA] 435 [AA] 51801-53108 SSV_0063 protein translocase subunit SecY1
56 CDMW01000001.1 CEL89401.1 open 639 [NA] 212 [AA] 53282-53920 SSV_0065 adenylate kinase
57 CDMW01000001.1 CEL89402.1 open 219 [NA] 72 [AA] 54038-54256 SSV_0066 translation initiation factor IF-1
58 CDMW01000001.1 CEL89403.1 open 366 [NA] 121 [AA] 54413-54778 SSV_0067 30S ribosomal protein S13
59 CDMW01000001.1 CEL89404.1 open 384 [NA] 127 [AA] 54798-55181 SSV_0068 30S ribosomal protein S11
60 CDMW01000001.1 CEL89405.1 open 939 [NA] 312 [AA] 55227-56165 SSV_0069 DNA-directed RNA polymerase subunit alpha
61 CDMW01000001.1 CEL89406.1 open 387 [NA] 128 [AA] 56177-56563 SSV_0070 50S ribosomal protein L17
62 CDMW01000001.1 CEL89407.1 open 1254 [NA] 417 [AA] 56817-58070 SSV_0071 conserved protein of unknown function
63 CDMW01000001.1 CEL89408.1 open 444 [NA] 147 [AA] 59194-59637 SSV_0073 HTH-type transcriptional regulator
64 CDMW01000001.1 CEL89409.1 open 711 [NA] 236 [AA] 59634-60344 SSV_0074 zinc ABC transporter ATP-binding protein AdcC
65 CDMW01000001.1 CEL89410.1 open 807 [NA] 268 [AA] 60337-61143 SSV_0075 zinc ABC transporter permease AdcB
66 CDMW01000001.1 CEL89411.1 open 1503 [NA] 500 [AA] 61153-62655 SSV_0076 zinc ABC transporter solute-binding lipoprotein AdcA
67 CDMW01000001.1 CEL89412.1 open 444 [NA] 147 [AA] 62803-63246 SSV_0077 HTH-type transcriptional regulator
68 CDMW01000001.1 CEL89413.1 open 2262 [NA] 753 [AA] 63246-65507 SSV_0078 copper-exporting P-type ATPase A
69 CDMW01000001.1 CEL89414.1 open 219 [NA] 72 [AA] 65512-65730 SSV_0079 putative copper-binding protein
70 CDMW01000001.1 CEL89415.1 open 570 [NA] 189 [AA] 65849-66418 SSV_0080 conserved lipoprotein of unknown function
71 CDMW01000001.1 CEL89416.1 open 573 [NA] 190 [AA] 66562-67134 SSV_0081 TetR-like transcriptional regulator
72 CDMW01000001.1 CEL89417.1 open 603 [NA] 200 [AA] 67340-67942 SSV_0082 TetR-like transcriptional regulator
73 CDMW01000001.1 CEL89418.1 open 2223 [NA] 740 [AA] 68303-70525 SSV_0083 conserved protein of unknown function
74 CDMW01000001.1 CEL89419.1 open 1131 [NA] 376 [AA] 70703-71833 SSV_0084 multiple sugar-binding transport ATP-binding protein MsmK1
75 CDMW01000001.1 CEL89420.1 open 849 [NA] 282 [AA] 71917-72765 SSV_0085 putative 23S rRNA (guanine-N(1)-)-methyltransferase
76 CDMW01000001.1 CEL89421.1 open 1257 [NA] 418 [AA] 72858-74114 SSV_0086 tyrosine-tRNA ligase
77 CDMW01000001.1 CEL89422.1 open 2415 [NA] 804 [AA] 74269-76683 SSV_0087 putative penicillin-binding protein [includes: penicillin-insensitive transglycosylase; penicillin-sensitive transpeptidase]
78 CDMW01000001.1 CEL89423.1 open 3567 [NA] 1188 [AA] 77077-80643 SSV_0088 DNA-directed RNA polymerase subunit beta
79 CDMW01000001.1 CEL89424.1 open 3648 [NA] 1215 [AA] 80684-84331 SSV_0089 DNA-directed RNA polymerase subunit beta'
80 CDMW01000001.1 CEL89425.1 open 1158 [NA] 385 [AA] 85095-86252 SSV_0090 UDP-N-acetylglucosamine 2-epimerase
81 CDMW01000001.1 CEL89426.1 open 789 [NA] 262 [AA] 86245-87033 SSV_0091 conserved membrane protein of unknown function
82 CDMW01000001.1 CEL89427.1 open 144 [NA] 47 [AA] 87045-87188 SSV_0092 conserved protein of unknown function
83 CDMW01000001.1 CEL89428.1 open 1311 [NA] 436 [AA] 87181-88491 SSV_0093 putative glycosyl transferase
84 CDMW01000001.1 CEL89429.1 open 1107 [NA] 368 [AA] 88500-89606 SSV_0094 putative endoglucanase
85 CDMW01000001.1 CEL89430.1 open 1062 [NA] 353 [AA] 89777-90838 SSV_0095 putative alcohol dehydrogenase
86 CDMW01000001.1 CEL89431.1 open 381 [NA] 126 [AA] 90977-91357 SSV_0096 conserved protein of unknown function
87 CDMW01000001.1 CEL89432.1 open 942 [NA] 313 [AA] 91487-92428 SSV_0097 competence protein ComGA
88 CDMW01000001.1 CEL89433.1 open 1005 [NA] 334 [AA] 92388-93392 SSV_0098 competence protein ComGB
89 CDMW01000001.1 CEL89434.1 open 318 [NA] 105 [AA] 93392-93709 SSV_0099 competence pilin-like protein ComGC
90 CDMW01000001.1 CEL89435.1 open 435 [NA] 144 [AA] 93669-94103 SSV_0100 competence pilin-like protein ComGD
91 CDMW01000001.1 CEL89436.1 open 294 [NA] 97 [AA] 94069-94362 SSV_0101 competence pilin-like protein ComGE
92 CDMW01000001.1 CEL89437.1 open 438 [NA] 145 [AA] 94346-94783 SSV_0102 competence pilin-like protein ComGF
93 CDMW01000001.1 CEL89438.1 open 393 [NA] 130 [AA] 94764-95156 SSV_0103 conserved protein of unknown function
94 CDMW01000001.1 CEL89439.1 open 966 [NA] 321 [AA] 95238-96203 SSV_0104 putative adenine-specific methyltransferase
95 CDMW01000001.1 CEL89440.1 open 1194 [NA] 397 [AA] 96240-97433 SSV_0105 acetate kinase
96 CDMW01000001.1 CEL89441.1 open 750 [NA] 249 [AA] 97577-98326 SSV_0106 putative protease
97 CDMW01000001.1 CEL89442.1 open 639 [NA] 212 [AA] 98444-99082 SSV_0108 putative protease
98 CDMW01000001.1 CEL89443.1 open 954 [NA] 317 [AA] 99277-100230 SSV_0109 dihydropteroate synthase
99 CDMW01000001.1 CEL89444.1 open 1344 [NA] 447 [AA] 100232-101575 SSV_0110 folylpolyglutamate synthase
100 CDMW01000001.1 CEL89445.1 open 555 [NA] 184 [AA] 101607-102161 SSV_0111 GTP cyclohydrolase I
101 CDMW01000001.1 CEL89446.1 open 813 [NA] 270 [AA] 102249-103061 SSV_0112 bifunctional folate synthesis protein [Includes: Dihydroneopterin aldolase; 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase]
102 CDMW01000001.1 CEL89447.1 open 708 [NA] 235 [AA] 103157-103864 SSV_0113 putative ABC transporter ATP-binding protein
103 CDMW01000001.1 CEL89448.1 open 789 [NA] 262 [AA] 103866-104654 SSV_0114 putative ABC transporter permease
104 CDMW01000001.1 CEL89449.1 open 723 [NA] 240 [AA] 104654-105376 SSV_0115 putative ABC transporter permease
105 CDMW01000001.1 CEL89450.1 open 699 [NA] 232 [AA] 105389-106087 SSV_0116 two-component signal transduction response regulator
106 CDMW01000001.1 CEL89451.1 open 1038 [NA] 345 [AA] 106054-107091 SSV_0118 two-component sensor histidine kinase
107 CDMW01000001.1 CEL89452.1 open 204 [NA] 67 [AA] 107389-107592 SSV_0119 HTH-type transcriptional regulator
108 CDMW01000001.1 CEL89453.1 open 165 [NA] 54 [AA] 107589-107753 SSV_0120 conserved protein of unknown function
109 CDMW01000001.1 CEL89454.1 open 435 [NA] 144 [AA] 107763-108197 SSV_0121 conserved membrane protein of unknown function
110 CDMW01000001.1 CEL89455.1 open 1485 [NA] 494 [AA] 108252-109736 SSV_0122 conserved protein of unknown function
111 CDMW01000001.1 CEL89456.1 open 1065 [NA] 354 [AA] 109855-110919 SSV_0123 glutamyl aminopeptidase
112 CDMW01000001.1 CEL89457.1 open 288 [NA] 95 [AA] 111090-111377 SSV_0124 conserved exported protein of unknown function
113 CDMW01000001.1 CEL89458.1 open 336 [NA] 111 [AA] 111374-111709 SSV_0125 putative thioredoxin
114 CDMW01000001.1 CEL89459.1 open 627 [NA] 208 [AA] 111706-112332 SSV_0126 putative tRNA-binding protein
115 CDMW01000001.1 CEL89460.1 open 588 [NA] 195 [AA] 112832-113419 SSV_0127 conserved membrane protein of unknown function
116 CDMW01000001.1 CEL89461.1 open 396 [NA] 131 [AA] 113548-113943 SSV_0128 single-stranded DNA-binding protein 2
117 CDMW01000001.1 CEL89462.1 open 987 [NA] 328 [AA] 114224-115210 SSV_0130 putative D-ribose-binding protein
118 CDMW01000001.1 CEL89463.1 open 1314 [NA] 437 [AA] 115210-116523 SSV_0131 two-component sensor histidine kinase
119 CDMW01000001.1 CEL89464.1 open 684 [NA] 227 [AA] 116516-117199 SSV_0132 two-component signal transduction response regulator
120 CDMW01000001.1 CEL89465.1 open 1284 [NA] 427 [AA] 117196-118479 SSV_0133 putative binding protein
121 CDMW01000001.1 CEL89466.1 open 438 [NA] 145 [AA] 118699-119136 SSV_0134 putative PTS system sugar-specific enzyme IIA component
122 CDMW01000001.1 CEL89467.1 open 495 [NA] 164 [AA] 119179-119673 SSV_0135 putative PTS system sugar-specific enzyme IIB component
123 CDMW01000001.1 CEL89468.1 open 846 [NA] 281 [AA] 119701-120546 SSV_0136 putative PTS system sugar-specific enzyme IIC component
124 CDMW01000001.1 CEL89469.1 open 837 [NA] 278 [AA] 120548-121384 SSV_0137 putative PTS system sugar-specific enzyme IID component
125 CDMW01000001.1 CEL89470.1 open 291 [NA] 96 [AA] 121479-121769 SSV_0138 conserved protein of unknown function
126 CDMW01000001.1 CEL89471.1 open 282 [NA] 93 [AA] 121974-122255 SSV_0139 10 kDa chaperonin
127 CDMW01000001.1 CEL89472.1 open 1623 [NA] 540 [AA] 122279-123901 SSV_0140 60 kDa chaperonin
128 CDMW01000001.1 CEL89473.1 open 1851 [NA] 616 [AA] 124370-126220 SSV_0141 putative adhesin
129 CDMW01000001.1 CEL89474.1 open 1104 [NA] 367 [AA] 126801-127904 SSV_0143 conserved protein of unknown function
130 CDMW01000001.1 CEL89475.1 open 798 [NA] 265 [AA] 128318-129115 SSV_0145 conserved protein of unknown function
131 CDMW01000001.1 CEL89476.1 open 900 [NA] 299 [AA] 129096-129995 SSV_0146 putative oxidoreductase
132 CDMW01000001.1 CEL89477.1 open 1146 [NA] 381 [AA] 130150-131295 SSV_0147 conserved protein of unknown function
133 CDMW01000001.1 CEL89478.1 open 510 [NA] 169 [AA] 131510-132019 SSV_0148 HTH-type transcriptional regulator
134 CDMW01000001.1 CEL89479.1 open 978 [NA] 325 [AA] 132580-133557 SSV_0150 putative replication initiaton protein
135 CDMW01000001.1 CEL89480.1 open 189 [NA] 62 [AA] 133569-133757 SSV_0151 conserved protein of unknown function
136 CDMW01000001.1 CEL89481.1 open 1140 [NA] 379 [AA] 133759-134898 SSV_0152 putative DNA recombinase
137 CDMW01000001.1 CEL89482.1 open 1269 [NA] 422 [AA] 135323-136591 SSV_0153 DNA-dependent ATPase
138 CDMW01000001.1 CEL89483.1 open 471 [NA] 156 [AA] 136679-137149 SSV_0154 conserved protein of unknown function
139 CDMW01000001.1 CEL89484.1 open 453 [NA] 150 [AA] 137159-137611 SSV_0155 putative hydrolase
140 CDMW01000001.1 CEL89485.1 open 471 [NA] 156 [AA] 137608-138078 SSV_0156 putative N-acetyltransferase
141 CDMW01000001.1 CEL89486.1 open 957 [NA] 318 [AA] 138219-139175 SSV_0157 ribosomal protein L11 methyltransferase
142 CDMW01000001.1 CEL89487.1 open 753 [NA] 250 [AA] 139176-139928 SSV_0158 ribosomal RNA small subunit methyltransferase E
143 CDMW01000001.1 CEL89488.1 open 2154 [NA] 717 [AA] 139972-142125 SSV_0159 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase
144 CDMW01000001.1 CEL89489.1 open 660 [NA] 219 [AA] 142635-143294 SSV_0161 conserved lipoprotein of unknown function
145 CDMW01000001.1 CEL89490.1 open 393 [NA] 130 [AA] 143757-144149 SSV_0162 conserved protein of unknown function
146 CDMW01000001.1 CEL89491.1 open 402 [NA] 133 [AA] 144195-144596 SSV_0163 conserved protein of unknown function
147 CDMW01000001.1 CEL89492.1 open 225 [NA] 74 [AA] 144861-145085 SSV_0164 conserved protein of unknown function
148 CDMW01000001.1 CEL89493.1 open 2220 [NA] 739 [AA] 145237-147456 SSV_0165 GTP pyrophosphokinase
149 CDMW01000001.1 CEL89494.1 open 444 [NA] 147 [AA] 147525-147968 SSV_0166 D-tyrosyl-tRNA(Tyr) deacylase
150 CDMW01000001.1 CEL89495.1 open 213 [NA] 70 [AA] 148062-148274 SSV_0167 conserved protein of unknown function
151 CDMW01000001.1 CEL89496.1 open 615 [NA] 204 [AA] 148774-149388 SSV_0169 putative protease
152 CDMW01000001.1 CEL89497.1 open 204 [NA] 67 [AA] 149618-149821 SSV_0170 conserved protein of unknown function
153 CDMW01000001.1 CEL89498.1 open 462 [NA] 153 [AA] 149919-150380 SSV_0171 HTH-type transcriptional regulator
154 CDMW01000001.1 CEL89499.1 open 648 [NA] 215 [AA] 150485-151132 SSV_0173 HTH-type transcriptional regulator
155 CDMW01000001.1 CEL89500.1 open 3192 [NA] 1063 [AA] 151360-154551 SSV_0174 conserved protein of unknown function
156 CDMW01000001.1 CEL89501.1 open 2238 [NA] 745 [AA] 154832-157069 SSV_0176 conserved surface-anchored protein of unknown function
157 CDMW01000001.1 CEL89502.1 open 1098 [NA] 365 [AA] 157357-158454 SSV_0178 conserved protein of unknown function
158 CDMW01000001.1 CEL89503.1 open 492 [NA] 163 [AA] 158475-158966 SSV_0179 probable thiol peroxidase
159 CDMW01000001.1 CEL89504.1 open 930 [NA] 309 [AA] 159118-160047 SSV_0180 manganese ABC transporter substrate-binding lipoprotein
160 CDMW01000001.1 CEL89505.1 open 849 [NA] 282 [AA] 160067-160915 SSV_0181 manganese ABC transporter permease
161 CDMW01000001.1 CEL89506.1 open 720 [NA] 239 [AA] 160917-161636 SSV_0182 manganese ABC transporter ATP-binding protein
162 CDMW01000001.1 CEL89507.1 open 1893 [NA] 630 [AA] 161786-163678 SSV_0183 putative metalloendopeptidase
163 CDMW01000001.1 CEL89508.1 open 897 [NA] 298 [AA] 163903-164799 SSV_0184 conserved protein of unknown function
164 CDMW01000001.1 CEL89509.1 open 1197 [NA] 398 [AA] 164891-166087 SSV_0185 conserved ROK family protein of unknown function
165 CDMW01000001.1 CEL89510.1 open 318 [NA] 105 [AA] 166292-166609 SSV_0187 putative PTS system sugar-specific enzyme IIB component
166 CDMW01000001.1 CEL89511.1 open 318 [NA] 105 [AA] 166618-166935 SSV_0188 putative PTS system sugar-specific enzyme IIA component
167 CDMW01000001.1 CEL89512.1 open 1362 [NA] 453 [AA] 166941-168302 SSV_0189 putative PTS system sugar-specific enzyme IIC component
168 CDMW01000001.1 CEL89513.1 open 1779 [NA] 592 [AA] 168303-170081 SSV_0190 putative beta-galactosidase
169 CDMW01000001.1 CEL89514.1 open 930 [NA] 309 [AA] 170091-171020 SSV_0191 putative oxidoreductase
170 CDMW01000001.1 CEL89515.1 open 1410 [NA] 469 [AA] 171139-172548 SSV_0192 conserved surface-anchored protein of unknown function
171 CDMW01000001.1 CEL89516.1 open 972 [NA] 323 [AA] 172598-173569 SSV_0193 conserved protein of unknown function
172 CDMW01000001.1 CEL89517.1 open 777 [NA] 258 [AA] 174011-174787 SSV_0195 putative [formate-C-acetyltransferase]-activating enzyme
173 CDMW01000001.1 CEL89518.1 open 744 [NA] 247 [AA] 174912-175655 SSV_0196 HTH-type transcriptional regulator
174 CDMW01000001.1 CEL89519.1 open 972 [NA] 323 [AA] 175674-176645 SSV_0197 putative HTH-type transcriptional regulator
175 CDMW01000001.1 CEL89520.1 open 492 [NA] 163 [AA] 176746-177237 SSV_0198 conserved membrane protein of unknown function
176 CDMW01000001.1 CEL89521.1 open 324 [NA] 107 [AA] 177567-177890 SSV_0199 putative PTS system sugar-specific enzyme IIA component
177 CDMW01000001.1 CEL89522.1 open 336 [NA] 111 [AA] 177887-178222 SSV_0200 putative PTS system sugar-specific enzyme IIB component
178 CDMW01000001.1 CEL89523.1 open 1302 [NA] 433 [AA] 178240-179541 SSV_0201 putative PTS system sugar-specific enzyme IIC component
179 CDMW01000001.1 CEL89524.1 open 2442 [NA] 813 [AA] 179710-182151 SSV_0202 putative formate C-acetyltransferase
180 CDMW01000001.1 CEL89525.1 open 669 [NA] 222 [AA] 182166-182834 SSV_0203 probable fructose-6-phosphate aldolase
181 CDMW01000001.1 CEL89526.1 open 1101 [NA] 366 [AA] 182880-183980 SSV_0204 glycerol dehydrogenase
182 CDMW01000001.1 CEL89527.1 open 2502 [NA] 833 [AA] 184140-186641 SSV_0205 leucine-tRNA ligase
183 CDMW01000001.1 CEL89528.1 open 690 [NA] 229 [AA] 186818-187507 SSV_0206 conserved membrane protein of unknown function
184 CDMW01000001.1 CEL89529.1 open 1197 [NA] 398 [AA] 187752-188948 SSV_0207 phosphoglycerate kinase
185 CDMW01000001.1 CEL89530.1 open 4521 [NA] 1506 [AA] 189287-193807 SSV_0209 cell-surface antigen I/II
186 CDMW01000001.1 CEL89531.1 open 666 [NA] 221 [AA] 193980-194645 SSV_0210 conserved CHAP family protein of unknown function
187 CDMW01000001.1 CEL89532.1 open 525 [NA] 174 [AA] 194823-195347 SSV_0211 conserved membrane protein of unknown function
188 CDMW01000001.1 CEL89533.1 open 366 [NA] 121 [AA] 195428-195793 SSV_0212 HTH-type transcriptional regulator
189 CDMW01000001.1 CEL89534.1 open 1347 [NA] 448 [AA] 195825-197171 SSV_0213 glutamine synthetase
190 CDMW01000001.1 CEL89535.1 open 405 [NA] 134 [AA] 197226-197630 SSV_0214 putative N-acetyltransferase
191 CDMW01000001.1 CEL89536.1 open 420 [NA] 139 [AA] 197712-198131 SSV_0215 conserved protein of unknown function
192 CDMW01000001.1 CEL89537.1 open 414 [NA] 137 [AA] 198236-198649 SSV_0216 conserved protein of unknown function
193 CDMW01000001.1 CEL89538.1 open 747 [NA] 248 [AA] 198757-199503 SSV_0217 conserved protein of unknown function
194 CDMW01000001.1 CEL89539.1 open 1683 [NA] 560 [AA] 199531-201213 SSV_0218 ribonuclease J1
195 CDMW01000001.1 CEL89540.1 open 231 [NA] 76 [AA] 201217-201447 SSV_0219 conserved protein of unknown function
196 CDMW01000001.1 CEL89541.1 open 687 [NA] 228 [AA] 201727-202413 SSV_0220 conserved protein of unknown function
197 CDMW01000001.1 CEL89542.1 open 453 [NA] 150 [AA] 202410-202862 SSV_0221 putative N-acetyltransferase
198 CDMW01000001.1 CEL89543.1 open 1011 [NA] 336 [AA] 202852-203862 SSV_0222 probable tRNA threonylcarbamoyladenosine biosynthesis protein Gcp
199 CDMW01000001.1 CEL89544.1 open 696 [NA] 231 [AA] 203872-204567 SSV_0223 putative permease
200 CDMW01000001.1 CEL89545.1 open 339 [NA] 112 [AA] 204557-204895 SSV_0224 conserved membrane protein of unknown function
201 CDMW01000001.1 CEL89546.1 open 747 [NA] 248 [AA] 205018-205764 SSV_0225 putative methyltransferase
202 CDMW01000001.1 CEL89547.1 open 741 [NA] 246 [AA] 205870-206610 SSV_0226 HTH-type transcriptional regulator
203 CDMW01000001.1 CEL89548.1 open 1176 [NA] 391 [AA] 206719-207894 SSV_0227 conserved protein of unknown function
204 CDMW01000001.1 CEL89549.1 open 495 [NA] 164 [AA] 208196-208690 SSV_0229 conserved protein of unknown function
205 CDMW01000001.1 CEL89550.1 open 1755 [NA] 584 [AA] 208781-210535 SSV_0230 putative glycerophosphodiester phosphodiesterase
206 CDMW01000001.1 CEL89551.1 open 300 [NA] 99 [AA] 210653-210952 SSV_0231 putative nucleoid-associated protein
207 CDMW01000001.1 CEL89552.1 open 414 [NA] 137 [AA] 211122-211535 SSV_0232 conserved protein of unknown function
208 CDMW01000001.1 CEL89553.1 open 2283 [NA] 760 [AA] 211581-213863 SSV_0233 Xaa-Pro dipeptidyl-peptidase 1
209 CDMW01000001.1 CEL89554.1 open 906 [NA] 301 [AA] 213968-214873 SSV_0234 glycerol facilitator-aquaporin Gla
210 CDMW01000001.1 CEL89555.1 open 735 [NA] 244 [AA] 215106-215840 SSV_0235 conserved protein of unknown function
211 CDMW01000001.1 CEL89556.1 open 936 [NA] 311 [AA] 215837-216772 SSV_0236 putative beta-lactamase
